Historic Brawl | Tergrid, God of Fright | Value you own: 0 % |
---|---|---|
201 | 201 | 98 / 98 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Liliana, Waker of the Dead | 0 / 1 | 2.85 | 2.85 | 1 Mythic |
Lolth, Spider Queen | 0 / 1 | 5.6 | 5.6 | 1 Mythic |
Professor Onyx | 0 / 1 | 9.67 | 9.67 | 1 Mythic |
Liliana, Dreadhorde General | 0 / 1 | 10.75 | 10.75 | 1 Mythic |
Forsworn Paladin | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Ornithopter of Paradise | 0 / 1 | 0.32 | 0.32 | 1 Common |
Jadar, Ghoulcaller of Nephalia | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Priest of the Haunted Edge | 0 / 1 | 0.06 | 0.06 | 1 Common |
Palladium Myr | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Demon's Disciple | 0 / 1 | 0.18 | 0.18 | 1 Common |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Plaguecrafter | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Sedgemoor Witch | 0 / 1 | 2.02 | 2.02 | 1 Rare |
Liliana's Devotee | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Hypnotic Specter | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Gravelighter | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Fleshbag Marauder | 0 / 1 | 0.11 | 0.11 | 1 Common |
Dread Presence | 0 / 1 | 1.32 | 1.32 | 1 Rare |
Phyrexian Obliterator | 0 / 1 | 7.8 | 7.8 | 1 Mythic |
Death-Priest of Myrkul | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Liliana's Reaver | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Nightmare Shepherd | 0 / 1 | 0.5 | 0.5 | 1 Rare |
Rankle, Master of Pranks | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Gisa, Glorious Resurrector | 0 / 1 | 1.22 | 1.22 | 1 Rare |
Henrika Domnathi | 0 / 1 | 1.35 | 1.35 | 1 Mythic |
Erebos, Bleak-Hearted | 0 / 1 | 0.6 | 0.6 | 1 Mythic |
Ogre Slumlord | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Harvester of Souls | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Sheoldred, Whispering One | 0 / 1 | 13.3 | 13.3 | 1 Mythic |
Dark Ritual | 0 / 1 | 4.36 | 4.36 | 1 Common |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Sudden Edict | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Liliana's Triumph | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Soul Shatter | 0 / 1 | 1.61 | 1.61 | 1 Rare |
Umbral Juke | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Vona's Hunger | 0 / 1 | 3.3 | 3.3 | 1 Rare |
Pharika's Libation | 0 / 1 | 0.02 | 0.02 | 1 Common |
Undercity's Embrace | 0 / 1 | 0.02 | 0.02 | 1 Common |
Hagra Mauling | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Divest | 0 / 1 | 0.15 | 0.15 | 1 Common |
Innocent Blood | 0 / 1 | 0.21 | 0.21 | 1 Common |
Duress | 0 / 1 | 0.09 | 0.09 | 1 Common |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Feed the Swarm | 0 / 1 | 0.18 | 0.18 | 1 Common |
Chainer's Edict | 0 / 1 | 0.59 | 0.59 | 1 Uncommon |
Walk the Plank | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Agadeem's Awakening | 0 / 1 | 18.64 | 18.64 | 1 Mythic |
Inscription of Ruin | 0 / 1 | 0.06 | 0.06 | 1 Rare |
Pelakka Predation | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Invoke Despair | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Crux of Fate | 0 / 1 | 2.8 | 2.8 | 1 Rare |
Blood on the Snow | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Guardian Idol | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Ghoulish Procession | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Trial of Ambition | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Phyrexian Scriptures | 0 / 1 | 1.66 | 1.66 | 1 Mythic |
Black Market | 0 / 1 | 1.93 | 1.93 | 1 Rare |
Snow-Covered Swamp | 0 / 25 | 9.25 | 9.25 | 25 Common |
Tyrite Sanctum | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Cabal Stronghold | 0 / 1 | 6.68 | 6.68 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Roadside Reliquary | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Ghost Quarter | 0 / 1 | 0.77 | 0.77 | 1 Uncommon |
Barren Moor | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Cryptic Caves | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Desert of the Glorified | 0 / 1 | 0.1 | 0.1 | 1 Common |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
Phyrexian Tower | 0 / 1 | 17.98 | 17.98 | 1 Mythic |
MTGA:
You need
12 Mythic25 Rare
23 Uncommon
38 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Tergrid, God of Fright
Deck
1 Lolth, Spider Queen
1 Professor Onyx
1 Liliana, Dreadhorde General
1 Forsworn Paladin
1 Ornithopter of Paradise
1 Jadar, Ghoulcaller of Nephalia
1 Priest of the Haunted Edge
1 Palladium Myr
1 Demon's Disciple
1 Morbid Opportunist
1 Plaguecrafter
1 Sedgemoor Witch
1 Liliana's Devotee
1 Hypnotic Specter
1 Gravelighter
1 Fleshbag Marauder
1 Dread Presence
1 Phyrexian Obliterator
1 Death-Priest of Myrkul
1 Liliana's Reaver
1 Nightmare Shepherd
1 Rankle, Master of Pranks
1 Gisa, Glorious Resurrector
1 Henrika Domnathi
1 Erebos, Bleak-Hearted
1 Ogre Slumlord
1 Harvester of Souls
1 Sheoldred, Whispering One
1 Dark Ritual
1 Infernal Grasp
1 Sudden Edict
1 Liliana's Triumph
1 Soul Shatter
1 Umbral Juke
1 Vona's Hunger
1 Pharika's Libation
1 Undercity's Embrace
1 Hagra Mauling
1 Divest
1 Innocent Blood
1 Duress
1 Thoughtseize
1 Feed the Swarm
1 Chainer's Edict
1 Walk the Plank
1 Agadeem's Awakening
1 Inscription of Ruin
1 Pelakka Predation
1 Invoke Despair
1 Crux of Fate
1 Blood on the Snow
1 Mind Stone
1 Arcane Signet
1 Guardian Idol
1 Coldsteel Heart
1 Ghoulish Procession
1 Trial of Ambition
1 The Meathook Massacre
1 Phyrexian Scriptures
1 Black Market
25 Snow-Covered Swamp
1 Tyrite Sanctum
1 Cabal Stronghold
1 Bonders' Enclave
1 Roadside Reliquary
1 Field of Ruin
1 Ghost Quarter
1 Barren Moor
1 Castle Locthwain
1 Cryptic Caves
1 Desert of the Glorified
1 Takenuma, Abandoned Mire
1 Phyrexian Tower